Category:Planetary Map: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Planets == | == Planets == | ||
=== Belkadan === | === [[Belkadan]] === | ||
An Outer Rim planet known for its jungle terrain. | An Outer Rim planet known for its jungle terrain. | ||
=== Ord Janon === | === [[Ord Janon]] === | ||
A planet in the Star Wars universe, though specific information is not readily available. | A planet in the Star Wars universe, though specific information is not readily available. | ||
=== Helska === | === [[Helska]] === | ||
A frozen planet located in the Outer Rim Territories. | A frozen planet located in the Outer Rim Territories. | ||
=== Xo === | === [[Xo]] === | ||
A planet in the Spinward sector of the Outer Rim Territories, home to the Zanibar species and known for its sacrificial rituals. | A planet in the Spinward sector of the Outer Rim Territories, home to the Zanibar species and known for its sacrificial rituals. | ||
=== Bastion (Sartinaynian) === | === [[Bastion (Sartinaynian)]] === | ||
The capital of the Imperial Remnant in the Outer Rim. | The capital of the Imperial Remnant in the Outer Rim. | ||
=== Birgis === | === [[Birgis]] === | ||
Information not available. | Information not available. | ||
=== Gorsh === | === [[Gorsh]] === | ||
Information not available. | Information not available. | ||
=== Bosph === | === [[Bosph]] === | ||
Information not available. | Information not available. | ||
=== Mytus === | === [[Mytus]] === | ||
Information not available. | Information not available. | ||
=== Dubrillion === | === [[Dubrillion]] === | ||
An oceanic planet known for its beautiful underwater cities. | An oceanic planet known for its beautiful underwater cities. | ||
=== Lah'mu === | === [[Lah'mu]] === | ||
A remote, sparsely populated farming planet. | A remote, sparsely populated farming planet. | ||
=== Jentares === | === [[Jentares]] === | ||
Information not available. | Information not available. | ||
=== Telos === | === [[Telos]] === | ||
A planet known for its restoration project to recover from ecological disaster. | A planet known for its restoration project to recover from ecological disaster. | ||
=== Huk === | === [[Huk]] === | ||
Home to the insectoid Yam'rii species. | Home to the insectoid Yam'rii species. | ||
=== Kalee === | === [[Kalee]] === | ||
Homeworld of the Kaleesh species, including General Grievous. | Homeworld of the Kaleesh species, including General Grievous. | ||
=== Dantooine === * | === [[Dantooine]] === * | ||
A remote, pastoral planet that was the site of a Rebel Alliance base. | A remote, pastoral planet that was the site of a Rebel Alliance base. | ||
=== Mygeeto === | === [[Mygeeto]] === | ||
An icy world with a wealth of crystals. | An icy world with a wealth of crystals. | ||
=== Broos === | === [[Broos]] === | ||
Information not available. | Information not available. | ||
=== Manotone === | === [[Manotone]] === | ||
Information not available. | Information not available. | ||
=== Praadost === | === [[Praadost]] === | ||
Information not available. | Information not available. | ||
=== Serenno === | === [[Serenno]] === | ||
Homeworld of Count Dooku, a planet of noble houses. | Homeworld of Count Dooku, a planet of noble houses. | ||
=== Muniali Mafir === | === [[Muniali Mafir]] === | ||
Information not available. | Information not available. | ||
=== Nirauan === | === [[Nirauan]] === | ||
A remote world, known for the Hand of Thrawn fortress. | A remote world, known for the Hand of Thrawn fortress. | ||
=== Ajan Kloss === | === [[Ajan Kloss]] === | ||
A jungle moon and the site of the Resistance base. | A jungle moon and the site of the Resistance base. | ||
=== Aeten === | === [[Aeten]] === | ||
Information not available. | Information not available. | ||
=== Utthra === | === [[Utthra]] === | ||
Information not available. | Information not available. | ||
=== Cademimu === | === [[Cademimu]] === | ||
Information not available. | Information not available. | ||
=== Corellia === * | === [[Corellia]] === * | ||
An industrial planet known for its starship manufacturing and Han Solo's homeworld. | An industrial planet known for its starship manufacturing and Han Solo's homeworld. | ||
=== Dathomir === * | === [[Dathomir]] === * | ||
A remote planet known for its witches and rancors. | A remote planet known for its witches and rancors. | ||
=== Yavin IV === * | === [[Yavin IV]] === * | ||
A jungle moon that was the site of the Rebel Alliance base in "A New Hope." | A jungle moon that was the site of the Rebel Alliance base in "A New Hope." | ||
=== Felucia (Galush) === | === [[Felucia (Galush)]] === | ||
A colorful, jungle-covered planet with large fungal growths. | A colorful, jungle-covered planet with large fungal growths. | ||
=== Ossus (Idux) === | === [[Ossus (Idux)]] === | ||
An ancient Jedi world, rich in history and artifacts. | An ancient Jedi world, rich in history and artifacts. | ||
=== Mon Cala (Dac) === | === [[Mon Cala (Dac)]] === | ||
Homeworld of the Mon Calamari and Quarren species. | Homeworld of the Mon Calamari and Quarren species. | ||
=== Castilon === | === [[Castilon]] === | ||
A water-covered planet in the Outer Rim, known for its racing competitions. | A water-covered planet in the Outer Rim, known for its racing competitions. | ||
=== Takodana === | === [[Takodana]] === | ||
Known for Maz Kanata's castle. | Known for Maz Kanata's castle. | ||
=== Nihlon === | === [[Nihlon]] === | ||
Information not available. | Information not available. | ||
=== Kira === | === [[Kira]] === | ||
Information not available. | Information not available. | ||
=== Batuu === | === [[Batuu]] === | ||
A remote outpost planet on the edge of Wild Space. | A remote outpost planet on the edge of Wild Space. | ||
=== Endor === * | === [[Endor]] === * | ||
Forest moon known for the Ewoks and the site of the second Death Star's destruction. | Forest moon known for the Ewoks and the site of the second Death Star's destruction. | ||
=== Naboo === * | === [[Naboo]] === * | ||
A lush, green planet known for its underwater cities and as the home of Padmé Amidala and Emperor Palpatine. | A lush, green planet known for its underwater cities and as the home of Padmé Amidala and Emperor Palpatine. | ||
=== Bespin === | === [[Bespin]] === | ||
A gas giant home to Cloud City, a mining colony. | A gas giant home to Cloud City, a mining colony. | ||
=== Hoth === * | === [[Hoth]] === * | ||
An icy planet that served as the location of the Rebel Alliance's Echo Base. | An icy planet that served as the location of the Rebel Alliance's Echo Base. | ||
=== Mustafar === * | === [[Mustafar]] === * | ||
A volcanic planet where Obi-Wan Kenobi fought Anakin Skywalker. | A volcanic planet where Obi-Wan Kenobi fought Anakin Skywalker. | ||
=== Utapau === | === [[Utapau]] === | ||
A sinkhole planet where Obi-Wan Kenobi confronted General Grievous. | A sinkhole planet where Obi-Wan Kenobi confronted General Grievous. | ||
=== Terminus === | === [[Terminus]] === | ||
Information not available. | Information not available. | ||
=== Starforge === | === [[Starforge]] === | ||
Information not available. | Information not available. | ||
=== Glavis === | === [[Glavis]] === | ||
Information not available. | Information not available. | ||
=== Bothawui === | === [[Bothawui]] === | ||
Homeworld of the Bothan species, known for their espionage skills. | Homeworld of the Bothan species, known for their espionage skills. | ||
=== Vanqor === | === [[Vanqor]] === | ||
Information not available. | Information not available. | ||
=== Kamino === | === [[Kamino]] === | ||
An ocean planet known for its cloning facilities. | An ocean planet known for its cloning facilities. | ||
=== Tatooine === * | === [[Tatooine]] === * | ||
A desert planet and homeworld of Anakin and Luke Skywalker. | A desert planet and homeworld of Anakin and Luke Skywalker. | ||
=== Jakku === | === [[Jakku]] === | ||
A remote desert planet with a significant battle between the New Republic and Imperial remnants. | A remote desert planet with a significant battle between the New Republic and Imperial remnants. | ||
=== Lwhekk === | === [[Lwhekk]] === | ||
Homeworld of the Ssi-ruu species, known for their advanced technology. | Homeworld of the Ssi-ruu species, known for their advanced technology. | ||
=== Seoul === | === [[Seoul]] === | ||
Information not available. | Information not available. | ||
=== Kal'Shebbol === | === [[Kal'Shebbol]] === | ||
A planet located in the Kathol sector of the Outer Rim. | A planet located in the Kathol sector of the Outer Rim. | ||
=== Kesh === | === [[Kesh]] === | ||
A planet in the Unknown Regions, home to the Lost Tribe of Sith. | A planet in the Unknown Regions, home to the Lost Tribe of Sith. | ||
=== Kathol === | === [[Kathol]] === | ||
A planet in the Kathol sector known for its mysterious Force-wielding creatures. | A planet in the Kathol sector known for its mysterious Force-wielding creatures. | ||
=== Sluis Van === | === [[Sluis Van]] === | ||
A planet in the Outer Rim Territories, known for its massive shipyards. | A planet in the Outer Rim Territories, known for its massive shipyards. | ||
=== Devaron === | === [[Devaron]] === | ||
A planet known for its lush forests and native Devaronian species. | A planet known for its lush forests and native Devaronian species. | ||
=== Eriadu === | === [[Eriadu]] === | ||
An industrial planet in the Outer Rim, known for being the home of Grand Moff Tarkin. | An industrial planet in the Outer Rim, known for being the home of Grand Moff Tarkin. | ||
=== Cato Neimoidia === | === [[Cato Neimoidia]] === | ||
A Neimoidian colony world known for its bridge cities. | A Neimoidian colony world known for its bridge cities. | ||
=== Hosnian Prime === | === [[Hosnian Prime]] === | ||
Capital of the New Republic, destroyed by Starkiller Base. | Capital of the New Republic, destroyed by Starkiller Base. | ||
=== Coruscant === * | === [[Coruscant]] === * | ||
The bustling capital of the Galactic Republic and later the Empire. | The bustling capital of the Galactic Republic and later the Empire. | ||
=== Alderaan === | === [[Alderaan]] === | ||
A peaceful core world destroyed by the Death Star. | A peaceful core world destroyed by the Death Star. | ||
=== Onderon === | === [[Onderon]] === | ||
A jungle planet known for its Beast Riders. | A jungle planet known for its Beast Riders. | ||
=== Mandalore === | === [[Mandalore]] === | ||
Homeworld of the Mandalorians, known for its warriors and conflicts. | Homeworld of the Mandalorians, known for its warriors and conflicts. | ||
=== Ithor === | === [[Ithor]] === | ||
A lush planet known for its sacred Mother Jungle. | A lush planet known for its sacred Mother Jungle. | ||
=== Nal Hutta === | === [[Nal Hutta]] === | ||
Homeworld of the Hutt species, a planet of crime and corruption. | Homeworld of the Hutt species, a planet of crime and corruption. | ||
=== Rodia === | === [[Rodia]] === | ||
Homeworld of the Rodian species, known for its bounty hunters. | Homeworld of the Rodian species, known for its bounty hunters. | ||
=== Kashyyyk === * | === [[Kashyyyk]] === * | ||
Homeworld of the Wookiees, known for its giant trees and fierce inhabitants. | Homeworld of the Wookiees, known for its giant trees and fierce inhabitants. | ||
=== Geonosis === | === [[Geonosis]] === | ||
A rocky desert planet, the site of the first battle of the Clone Wars. | A rocky desert planet, the site of the first battle of the Clone Wars. | ||
=== Jedha === | === [[Jedha]] === | ||
An ancient moon, important to the Jedi, and the site of a major battle in "Rogue One." | An ancient moon, important to the Jedi, and the site of a major battle in "Rogue One." | ||
=== Tython === | === [[Tython]] === | ||
One of the birthplaces of the Jedi Order. | One of the birthplaces of the Jedi Order. | ||
=== Ilum === | === [[Ilum]] === | ||
A frozen planet, rich in kyber crystals used for lightsabers. | A frozen planet, rich in kyber crystals used for lightsabers. | ||
=== Scarif === | === [[Scarif]] === | ||
A tropical planet and the location of an Imperial security complex. | A tropical planet and the location of an Imperial security complex. | ||
== Legend == | == Legend == | ||
* - Indicates a planet from Star Wars Galaxies MMORPG that is being worked on. | * - Indicates a planet from Star Wars Galaxies MMORPG that is being worked on. |
Revision as of 21:04, 1 July 2024
Planets
Belkadan
An Outer Rim planet known for its jungle terrain.
Ord Janon
A planet in the Star Wars universe, though specific information is not readily available.
Helska
A frozen planet located in the Outer Rim Territories.
Xo
A planet in the Spinward sector of the Outer Rim Territories, home to the Zanibar species and known for its sacrificial rituals.
Bastion (Sartinaynian)
The capital of the Imperial Remnant in the Outer Rim.
Birgis
Information not available.
Gorsh
Information not available.
Bosph
Information not available.
Mytus
Information not available.
Dubrillion
An oceanic planet known for its beautiful underwater cities.
Lah'mu
A remote, sparsely populated farming planet.
Jentares
Information not available.
Telos
A planet known for its restoration project to recover from ecological disaster.
Huk
Home to the insectoid Yam'rii species.
Kalee
Homeworld of the Kaleesh species, including General Grievous.
=== Dantooine === * A remote, pastoral planet that was the site of a Rebel Alliance base.
Mygeeto
An icy world with a wealth of crystals.
Broos
Information not available.
Manotone
Information not available.
Praadost
Information not available.
Serenno
Homeworld of Count Dooku, a planet of noble houses.
Muniali Mafir
Information not available.
Nirauan
A remote world, known for the Hand of Thrawn fortress.
Ajan Kloss
A jungle moon and the site of the Resistance base.
Aeten
Information not available.
Utthra
Information not available.
Cademimu
Information not available.
=== Corellia === * An industrial planet known for its starship manufacturing and Han Solo's homeworld.
=== Dathomir === * A remote planet known for its witches and rancors.
=== Yavin IV === * A jungle moon that was the site of the Rebel Alliance base in "A New Hope."
Felucia (Galush)
A colorful, jungle-covered planet with large fungal growths.
Ossus (Idux)
An ancient Jedi world, rich in history and artifacts.
Mon Cala (Dac)
Homeworld of the Mon Calamari and Quarren species.
Castilon
A water-covered planet in the Outer Rim, known for its racing competitions.
Takodana
Known for Maz Kanata's castle.
Nihlon
Information not available.
Kira
Information not available.
Batuu
A remote outpost planet on the edge of Wild Space.
=== Endor === * Forest moon known for the Ewoks and the site of the second Death Star's destruction.
=== Naboo === * A lush, green planet known for its underwater cities and as the home of Padmé Amidala and Emperor Palpatine.
Bespin
A gas giant home to Cloud City, a mining colony.
=== Hoth === * An icy planet that served as the location of the Rebel Alliance's Echo Base.
=== Mustafar === * A volcanic planet where Obi-Wan Kenobi fought Anakin Skywalker.
Utapau
A sinkhole planet where Obi-Wan Kenobi confronted General Grievous.
Terminus
Information not available.
Starforge
Information not available.
Glavis
Information not available.
Bothawui
Homeworld of the Bothan species, known for their espionage skills.
Vanqor
Information not available.
Kamino
An ocean planet known for its cloning facilities.
=== Tatooine === * A desert planet and homeworld of Anakin and Luke Skywalker.
Jakku
A remote desert planet with a significant battle between the New Republic and Imperial remnants.
Lwhekk
Homeworld of the Ssi-ruu species, known for their advanced technology.
Seoul
Information not available.
Kal'Shebbol
A planet located in the Kathol sector of the Outer Rim.
Kesh
A planet in the Unknown Regions, home to the Lost Tribe of Sith.
Kathol
A planet in the Kathol sector known for its mysterious Force-wielding creatures.
Sluis Van
A planet in the Outer Rim Territories, known for its massive shipyards.
Devaron
A planet known for its lush forests and native Devaronian species.
Eriadu
An industrial planet in the Outer Rim, known for being the home of Grand Moff Tarkin.
Cato Neimoidia
A Neimoidian colony world known for its bridge cities.
Hosnian Prime
Capital of the New Republic, destroyed by Starkiller Base.
=== Coruscant === * The bustling capital of the Galactic Republic and later the Empire.
Alderaan
A peaceful core world destroyed by the Death Star.
Onderon
A jungle planet known for its Beast Riders.
Mandalore
Homeworld of the Mandalorians, known for its warriors and conflicts.
Ithor
A lush planet known for its sacred Mother Jungle.
Nal Hutta
Homeworld of the Hutt species, a planet of crime and corruption.
Rodia
Homeworld of the Rodian species, known for its bounty hunters.
=== Kashyyyk === * Homeworld of the Wookiees, known for its giant trees and fierce inhabitants.
Geonosis
A rocky desert planet, the site of the first battle of the Clone Wars.
Jedha
An ancient moon, important to the Jedi, and the site of a major battle in "Rogue One."
Tython
One of the birthplaces of the Jedi Order.
Ilum
A frozen planet, rich in kyber crystals used for lightsabers.
Scarif
A tropical planet and the location of an Imperial security complex.
Legend
- - Indicates a planet from Star Wars Galaxies MMORPG that is being worked on.
This category currently contains no pages or media.