All public logs
Combined display of all available logs of Star Wars Galaxies RPG Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 00:40, 2 July 2024 Jondev talk contribs created page Mimban (Created page with "== Circarpous (Mimban) == 300px|right The Circarpous system is a busy place: Circarpous IV—often known to outsiders simply as Circarpous—is a hectic metropolis that serves as one of the Expansion Regions financial hubs. Circarpous III is an industrial world primarily dedicated to refining ore from the extensive mining operations on Circarpous X and XII. The fifth moon of Circarpous XIV, meanwhile, is a played-out mine with extensive vol...")
- 00:37, 2 July 2024 Jondev talk contribs created page Mandalore (Created page with "== Mandalore == 300px|right For seven millennia, Mandalore has been the prime base for the seminomadic Mandalorian warriors. Though Mandalorian influence has fallen precipitously since its peak in 3660 BBY, the planet is the centerpiece of the Mandalore sector and the surrounding territory that makes up Mandalorian space. * '''Grid Location:''' O-7 * '''Region:''' Outer Rim * '''Terrain:''' Jungles, seas, deserts * '''Diameter:''' 9,200 km...")
- 00:36, 2 July 2024 Jondev talk contribs created page Malastare (Created page with "== Malastare == 300px|right Malastare is a high-gravity world that harbors a hodgepodge of environments, from forests to wastelands to steaming pools of methane. Imported fauna thrives here (including prowling packs of nexus and mutated skettos), while the belligerent Dugs are Malastare’s sole intelligent native species. The planet is famous as a center of Podracing, having hosted the prestigious Phoebos Memorial Classic before the sport...")
- 00:34, 2 July 2024 Jondev talk contribs created page Kuat (Created page with "== Kuat == 300px|right Kuat is a true wonder—a green garden oasis girdled by artificial silver rings. Home of Kuat Drive Yards (KDY), the world has made starships since the dawn of the Republic, including the Acclamator-class assault ship and the Imperial Star Destroyer. Kuat’s orbital stacks, always alight with the flashes of zero-g arcwelders, provide a home for hundreds of millions of workers who require everything from cantinas and sporti...")
- 00:32, 2 July 2024 Jondev talk contribs created page Korriban (Created page with "== Korriban == 300px|right Korriban, the original homeworld of the Sith species, is a cold world of crying winds and dry, rocky fissures. Hundreds of canyons, their cliff faces marked with grim statues and honeycombed with winding tomb passages, make up the planet’s infamous Valleys of the Dark Lords. The few creatures that live on Korriban, including airborne skybacs, dragon-scaled husks, and Sith hounds (tuk’ata), are said to derive sus...")
- 00:30, 2 July 2024 Jondev talk contribs created page Kessel (Created page with "== Kessel == 300px|right A cold, barren world of alkali flats and jagged mountains, Kessel is a misshapen lump, of interest only for the thick veins of glitterstim running beneath its crust. Kessel isn’t quite big enough to hold its thin atmosphere, which leaks away in tendrils and is replaced by a creaky network of air factories. For millennia miners have worked in a pitch-black labyrinth of tunnels beneath the planet extracting glitterstim,...")
- 00:28, 2 July 2024 Jondev talk contribs created page Kashyyyk (Created page with "== Kashyyyk == 300px|right The Wookiee homeworld of Kashyyyk is a vertiginous world of kilometers-high treetops and bottomless depths. The natural beauty of Wookiee settlements leads some to form assumptions about their technological primitivism, but Wookiees are engineers at heart and produce some of the finest machinery in the galaxy. * '''Grid Location:''' P-9 * '''Region:''' Mid Rim * '''Terrain:''' Forests, seas, coastline * '''Diameter...")
- 00:24, 2 July 2024 Jondev talk contribs created page Kamino (Created page with "== Kamino == 300px|right Kamino's role in starting the Clone Wars and aiding the rise of Emperor Palpatine, it's safe to say that no planet with such a low profile has ever wielded such massive influence. * '''Grid Location:''' S-15 * '''Region:''' Outer Rim * '''Terrain:''' Aquatic * '''Diameter:''' 19,270 km * '''Length of Day:''' 27 standard hours * '''Length of Year:''' 463 standard days * '''Population:''' 1 billion * '''Sentient Species:...")
- 00:23, 2 July 2024 Jondev talk contribs created page Kalee (Created page with "== Kalee == 300px|right Kalee is an Outer Rim planet best known as the homeworld of General Grievous. Its history is marked by near-continuous warfare, explaining why so much of the population is trapped in desolate poverty. * '''Grid Location:''' J-4 * '''Region:''' Outer Rim * '''Terrain:''' Rain forests, canyons, seas * '''Diameter:''' 13,850 km * '''Length of Day:''' 23 standard hours * '''Length of Year:''' 378 standard days * '''Populatio...")
- 00:21, 2 July 2024 Jondev talk contribs created page Ithor (Created page with "== Ithor == 300px|right Once a sylvan paradise, Ithor has now been memorialized alongside Alderaan as a planet destroyed by war. * '''Grid Location:''' M-6 * '''Region:''' Mid Rim * '''Terrain:''' Wasteland; formerly rain forests * '''Diameter:''' 13,310 km * '''Length of Day:''' 41 standard hours * '''Length of Year:''' 422 local days * '''Population:''' Modern: none; historic: 2 billion * '''Sentient Species:''' Ithorians * '''Species Mix:'''...")
- 00:20, 2 July 2024 Jondev talk contribs created page Ilum (Created page with "== Ilum == 300px|right The icy globe of Ilum once counted itself as one of three worlds—alongside Ossus and Tython—of sacred importance to the Jedi Order. * '''Grid Location:''' G-7 * '''Region:''' Unknown Regions * '''Terrain:''' Snow, mountains * '''Diameter:''' 5,870 km * '''Length of Day:''' 66 standard hours * '''Length of Year:''' 1,078 local days * '''Population:''' None * '''Sentient Species:''' None * '''Species Mix:''' Not applicab...")
- 00:15, 2 July 2024 Jondev talk contribs created page Iego (Created page with "== Iego == 300px|right For centuries Iego was a world of legend. Spacers in cantinas from the Core to the Rim muttered in drunken tones of Iego, some calling it a place of impossible beauty, others a destination of mind-freezing terror. * '''Grid Location:''' T-7 * '''Region:''' Outer Rim Territories * '''Terrain:''' Rocks, wastelands * '''Diameter:''' 7,230 km * '''Length of Day:''' Not applicable * '''Length of Year:''' Not applicable * '''Pop...")
- 00:11, 2 July 2024 Jondev talk contribs created page Hoth (Created page with "== Hoth == 300px|right Systems like Hoth are all too common in the galaxy: a collection of barren worlds and whirling rocks, devoid of apparent wealth and marginally habitable only by the desperate. Hoth has a brutal climate, a remote location, and is bombarded by frequent meteor showers. Its most habitable area lies along the equator, where a deep fissure provides access to a network of caverns blasted out of ice and rock by steam from the plane...")
- 00:10, 2 July 2024 Jondev talk contribs created page Honoghr (Created page with "== Honoghr == 300px|right Though the Noghri are widely feared as among the galaxy's most efficient killers, their homeworld of Honoghr has become a symbol of hope as its inhabitants fight their way back from the brink of ecological extinction. * '''Grid Location:''' T-10 * '''Region:''' Mid Rim * '''Terrain:''' Desert plains * '''Diameter:''' 10,440 km * '''Length of Day:''' 23 standard hours * '''Length of Year:''' 208 standard days * '''Pop...")
- 00:07, 2 July 2024 Jondev talk contribs created page Hapes (Created page with "== Hapes == 300px|right The capital of the isolationist, female-ruled Hapes Cluster, Hapes is a beautiful world of lush forests, soaring mountain ranges, and impeccably clean cities and factories. Hapes cultural traditions aren't considered sufficient guarantee that all be beautiful: Hapan law requires a degree of cleanliness that would be startling on nearly any other civilized world. * '''Grid Location:''' O-9 * '''Region:''' Inner Rim * '''T...")
- 00:06, 2 July 2024 Jondev talk contribs created page Geonosis (Created page with "== Geonosis == 300px|right A hellish world scoured by radiation, Geonosis was first explored when its nearest neighbor, Tatooine, was settled by miners some four millennia before the Battle of Yavin. The Geonosians were fascinated by the outsiders' technology, and the hives proved adept at solving problems and finding efficiencies in devices' function and production. The Geonosians began making labor droids in their own image, and these droid...")
- 00:04, 2 July 2024 Jondev talk contribs created page Gamorr (Created page with "== Gamorr == 300px|right Gamorr sounds like it might be a nice destination: deciduous forests, clear streams, and placid fungus groves. But nearly every galactic guidebook is direct in its warning: "Do not visit Gamorr." * '''Grid Location:''' T-14 * '''Region:''' Outer Rim Territories * '''Terrain:''' Forest, mountains, jungle * '''Diameter:''' 15,520 km * '''Length of Day:''' 28 standard hours * '''Length of Year:''' 380 local days * '''Popu...")
- 00:00, 2 July 2024 Jondev talk contribs created page Fondor (Created page with "== Fondor == 300px|right Located in the Freeworlds portion of Tapani sector, Fondor has long been one of the galaxy's foremost shipyards. * '''Grid Location:''' L-13 * '''Region:''' Colonies * '''Terrain:''' Urban * '''Diameter:''' 9,100 km * '''Length of Day:''' 31 standard hours * '''Length of Year:''' 412 local days * '''Population:''' 5 billion * '''Sentient Species:''' Humans * '''Species Mix:''' Humans (75%), Herglic (11%), Mrissi (7%),...")
- 23:58, 1 July 2024 Jondev talk contribs created page Felucia (Galush) (Created page with "== Felucia == 300px|right Felucia's forests have an almost hallucinogenic quality. The larger-than-life flora is goofily translucent and saturated with every rainbow hue in the visible spectrum. The planet's wild fungus growth and hives of flesh-ravaging bacteria have never been tamed in tens of millennia of on-again, off-again colonization. * '''Grid Location:''' R-6 * '''Region:''' Outer Rim Territories * '''Terrain:''' Jungles * '''Diamete...")
- 23:56, 1 July 2024 Jondev talk contribs created page Eriadu (Created page with "== Eriadu == 300px|right Eriadu, it's said, is a Core World in all things except geography. But while the planet is inarguably in the Outer Rim, it sits squarely at the most prestigious, economically vital, and strategic spot in the entire region: the intersection of the Hydian Way and the Rimma Trade Route (not to mention two lesser but still important routes, the Lipsec Run and the Yankirk Route). * '''Grid Location:''' M-18 * '''Region:'''...")
- 23:55, 1 July 2024 Jondev talk contribs created page Endor (Created page with "== Endor (Forest Moon) == 300px|right The Forest Moon of Endor is a small green sphere, the second of nine moons orbiting a silver-banded gas giant known to its native Ewoks as Tana. (Reports that the gas giant vanished in a cataclysm are false, and have become known as the "Endor Moon Hoax.") * '''Grid Location:''' H-16 * '''Region:''' Outer Rim Territories * '''Terrain:''' Forests, savannas, mountains * '''Diameter:''' 4,900 km * '''Length of...")
- 23:53, 1 July 2024 Jondev talk contribs created page Duro (Created page with "== Duro == 300px|right Duro is one of three planets—alongside Coruscant and Corellia—credited with the aggressive exploration that secured the Republic's future during its formative centuries. * '''Grid Location:''' M-11 * '''Region:''' Core Worlds * '''Terrain:''' Historic: wasteland; current: jungle * '''Diameter:''' 12,765 km * '''Length of Day:''' 33 standard hours * '''Length of Year:''' 420 standard days * '''Population:''' 18.5 billio...")
- 23:50, 1 July 2024 Jondev talk contribs created page Dathomir (Created page with "== Dathomir == 300px|right Dathomir is notorious among spacers for its two primary exports—rancors and witches. Though the planet boasts stunning natural beauty, nothing can overcome its reputation as a place of animal savagery and dark magic. * '''Grid Location:''' O-6 * '''Region:''' Outer Rim Territories * '''Terrain:''' Forest, desert, mountains * '''Diameter:''' 10,460 km * '''Length of Day:''' 24 standard hours * '''Length of Year:''...")
- 22:51, 1 July 2024 Jondev talk contribs created page Dantooine (Created page with "== Dantooine == 300px|right Virtually deserted today, the undulating grasslands of Dantooine have played host to hundreds of settlements over the millennia. For whatever reason, Dantooine is one of many worlds across the galaxy where colonizations have never "stuck." * '''Grid Location:''' I-4 * '''Region:''' Outer Rim Territories * '''Terrain:''' Savannas, steppes, rivers * '''Diameter:''' 9,830 km * '''Length of Day:''' 25 standard hours...")
- 22:47, 1 July 2024 Jondev talk contribs created page Dagobah (Created page with "== Dagobah == 300px|right Dagobah has been described as a "slimy mudhole," and indeed Dagobah's most notable features—steamy humidity, stinging insects, and boot-sucking sogginess—are qualities that most humans hate. It is fortunate for humans that so few of them have ever been there. * '''Grid Location:''' M-19 * '''Terrain:''' Swamps, bogs * '''Diameter:''' 14,410 km * '''Length of Day:''' 23 standard hours * '''Length of Year:''' 341 l...")
- 22:45, 1 July 2024 Jondev talk contribs created page Csilla (Created page with "== Csilla == 300px|right Csilla, the homeworld of the Chiss, is also the capital of the Chiss Ascendancy—a galaxy-spanning empire that until recently remained hidden behind the curtain of the Unknown Regions. * '''Grid Location:''' F-8 * '''Terrain:''' Glaciers, caves * '''Diameter:''' 11,080 km * '''Length of Day:''' 17 standard hours * '''Length of Year:''' 463 standard days * '''Population:''' 8 billion * '''Sentient Species:''' Chiss * '...")
- 22:35, 1 July 2024 Jondev talk contribs created page Coruscant (Created page with "== Coruscant == 300px|right Coruscant is not the literal center of the galaxy, but it serves as the political, economic, and cultural hub. The planet has a rich history and has been the battleground for numerous conflicts. Urbanization and the constant influx of species have made it the vibrant heart of galactic civilization. * '''Grid Location:''' L-9 * '''Terrain:''' Urban cityscape * '''Diameter:''' 12,240 km * '''Length of Day:''' 24 st...")
- 22:30, 1 July 2024 Jondev talk contribs created page Corellia (Created page with "== Corellia == 300px|right Corellia is known for its people's sentimentality and notorious recklessness. The philosophy of "Corellia for Corellians" is prevalent, and the system has a history of attempted secession. The Corellian system is believed to have been assembled by the enigmatic Celestials from preexisting planets, making it a key player in galactic history and politics. * '''Grid Location:''' M-11 * '''Terrain:''' Hills, forests, p...")
- 22:25, 1 July 2024 Jondev talk contribs created page Christophsis (Created page with "== Christophsis == 300px|right Christophsis is famous for its cities of soaring crystal, amber-blue globe crisscrossed by emerald lines and circles. Known for its aesthetic appeal and strategic importance, Christophsis has been a pivotal world in various galactic conflicts and economic endeavors. * '''Grid Location:''' Q-16 * '''Terrain:''' Terrestrial * '''Diameter:''' 9,465 km * '''Length of Day:''' 26 standard hours * '''Length of Yea...")
- 22:23, 1 July 2024 Jondev talk contribs created page Byss (Created page with "== Byss == 300px|right Byss is known as a mysterious paradise, once a lush and fertile planet, but it became a terrible trap, corrupted by the hellish energies of the dark side. Chosen by Emperor Palpatine as his personal retreat, Byss became a rallying point for the resurrected Emperor's war machine, toiling at the construction of the largest Star Destroyer ever built. * '''Grid Location:''' K-11 * '''Terrain:''' Lakes, plateaus * '''Diameter:'...")
- 22:18, 1 July 2024 Jondev talk contribs created page Brentaal (Created page with "{{Infobox planet | name = Brentaal | image = Brentaal_planet.png | grid_location = L-9 | terrain = Urban, mountains | diameter = 11,242 km | day_length = 23 standard hours | year_length = 342 standard days | population = 65 billion | species = Humans | species_mix = Humans (88%), other (12%) | language = Basic | government = Guild | major_exports = Trade goods, financi...")
- 22:16, 1 July 2024 Jondev talk contribs created page Boz Pity (Created page with "{{Infobox planet | name = Boz Pity | image = Boz_Pity_planet.png | grid_location = S-9 | terrain = Mountains, canyons, deserts | diameter = 10,432 km | day_length = 55 standard hours | year_length = 778 local days | population = None | species = Gargantelle (extinct) | language = None | government = None | major_exports = None | major_imports = None | system...")
- 22:13, 1 July 2024 Jondev talk contribs created page Bothawui (Created page with "{{Infobox planet | name = Bothawui | image = Bothawui_planet.png | grid_location = R-14 | terrain = Plains, mountains, forest, urban | diameter = 9,000 km | day_length = 27 standard hours | year_length = 351 local days | population = 2.5 billion | species = Bothan (98%), Human (1%), Other (1%) | language = Bothan, Basic | government = Bothan Council | major_expor...")
- 22:11, 1 July 2024 Jondev talk contribs created page Bonadan (Created page with "{{Infobox planet | name = Bonadan | image = Bonadan_planet.png | grid_location = S-3 | terrain = Urban, wasteland | diameter = 13,100 km | day_length = 44 standard hours | year_length = 259 local days | population = 12 billion | species = Human (63%), Tiss'shar (11%), H'drachi (8%), Other (18%) | language = Basic | government = Corporate board | major_exports...")
- 22:09, 1 July 2024 Jondev talk contribs created page Bestine (Created page with "{{Infobox planet | name = Bestine | image = Bestine_planet.png | grid_location = M-14 | terrain = Rocky islands, shallow seas | diameter = 6,400 km | day_length = 26 standard hours | year_length = 260 local days | population = 62 million | species = Human (97%), Other (3%) | language = Basic | government = Informal council | major_exports = None | major_imports =...")
- 22:06, 1 July 2024 Jondev talk contribs created page Bespin (Created page with "{{Infobox planet | name = Bespin | image = Bespin_planet.png | grid_location = K-18 | terrain = Gas giant | diameter = 118,000 km | day_length = 12 standard hours | year_length = 5,110 local days | population = 6 million | species = Human (68%), Ugnaught (8%), Lutrillian (6%), Other (18%) | language = Basic | government = Guild | major_exports = Tibanna gas,...")
- 22:04, 1 July 2024 Jondev talk contribs created page Bakura (Created page with "{{Infobox planet | name = Bakura | image = Bakura_planet.png | grid_location = G-16 | terrain = Forests, plains, mountains | diameter = 21,400 km | day_length = 23 standard hours | year_length = 302 local days | population = 68 million | species = Human (95%), Kurtzen (5%) | language = Basic, Kurtzen | government = Democracy | major_exports = Repulsorlift coi...")
- 22:01, 1 July 2024 Jondev talk contribs created page Ansion (Created page with "{{Infobox planet | name = Ansion | image = Ansion_planet.png | grid_location = I-6 | terrain = Plains | diameter = 9,250 km | day_length = 22 standard hours | year_length = 344 local days | population = 25 million | species = Ansionian (72%), Human (11%), Armalat (9%), Other (8%) | language = Ansionian, Basic | government = Oligarchy | major_exports = Foodstu...")
- 21:58, 1 July 2024 Jondev talk contribs created page Anoat (Created page with "{{Infobox planet | name = Cademimu V | image = | region = Outer Rim Territories | sector = Cademimu sector | system = Cademimu system | orbital position = 5 | moons = At least one | grid square = M-6 | trade routes = Celanon Spur | atmosphere = Type I (breathable) | terrain = Urban | other species = * Humans * Other species | population...")
- 21:47, 1 July 2024 Jondev talk contribs created page Anaxes (Created page with "{{Infobox planet | name = Anaxes | image = Anaxes_planet.png | grid_location = L-9 | terrain = Plains, forests, mountains | diameter = 16,100 km | day_length = 26 standard hours | year_length = 352 local days | population = 512 million | species = Human (94%), Other (6%) | language = Basic | government = Democracy | major_exports = High-tech goods | major_imports...")
- 21:15, 1 July 2024 Jondev talk contribs created page Alderaan (Created page with "== [Your Project's Name] - Planetary Information: Alderaan == {| class="infobox" style="width: 22em; text-align: left; font-size: 90%;" |- ! colspan="2" style="background-color: #f2f2f2; text-align: center;" | Alderaan |- | '''Grid Location:''' || M-10 |- | '''Terrain:''' || Forests, plains |- | '''Diameter:''' || 12,500 km |- | '''Length of Day:''' || 24 standard hours |- | '''Length of Year:''' || 364 local days |- | '''Population:''' || 2 billion |- | '''Sentient Spe...")
- 19:53, 1 July 2024 Jondev talk contribs created page My wiki:General disclaimer (Created page with "<!DOCTYPE html> <html lang="en"> <head> <meta charset="UTF-8"> <meta name="viewport" content="width=device-width, initial-scale=1.0"> <title>Star Wars Galaxies RPG - Disclaimer</title> <style> body { font-family: 'Arial', sans-serif; background-color: #1a1a1a; color: #fff; margin: 0; padding: 0; } .container { max-width: 800px; margin: 0 auto;...")
- 19:29, 1 July 2024 Jondev talk contribs created page RPGBuildHistory (Created page with "<div style="border:2px solid #005288; padding:20px; background:#f0f8ff; border-radius:10px; text-align:center; margin:20px;"> <h1 style="font-size:3em; color:#005288; margin-bottom:20px;">Coming Soon</h1> <p style="font-size:1.5em; color:#333;">Exciting things are on the horizon!</p> <p style="margin-top:20px; font-size:1.2em; color:#666;">Stay tuned for updates. We can't wait to share more with you!</p> </div>")
- 19:23, 1 July 2024 Jondev talk contribs created page Category:Planetary Map (Created page with "<div style="border:2px solid #005288; padding:20px; background:#f0f8ff; border-radius:10px; text-align:center; margin:20px;"> <h1 style="font-size:3em; color:#005288; margin-bottom:20px;">Coming Soon</h1> <p style="font-size:1.5em; color:#333;">Exciting things are on the horizon!</p> <p style="margin-top:20px; font-size:1.2em; color:#666;">Stay tuned for updates. We can't wait to share more with you!</p> </div>")
- 19:23, 1 July 2024 Jondev talk contribs created page Category:City (Created page with "<div style="border:2px solid #005288; padding:20px; background:#f0f8ff; border-radius:10px; text-align:center; margin:20px;"> <h1 style="font-size:3em; color:#005288; margin-bottom:20px;">Coming Soon</h1> <p style="font-size:1.5em; color:#333;">Exciting things are on the horizon!</p> <p style="margin-top:20px; font-size:1.2em; color:#666;">Stay tuned for updates. We can't wait to share more with you!</p> </div>")
- 19:23, 1 July 2024 Jondev talk contribs created page Star Wars Galaxies Zoology (Created page with "<div style="border:2px solid #005288; padding:20px; background:#f0f8ff; border-radius:10px; text-align:center; margin:20px;"> <h1 style="font-size:3em; color:#005288; margin-bottom:20px;">Coming Soon</h1> <p style="font-size:1.5em; color:#333;">Exciting things are on the horizon!</p> <p style="margin-top:20px; font-size:1.2em; color:#666;">Stay tuned for updates. We can't wait to share more with you!</p> </div>")
- 19:23, 1 July 2024 Jondev talk contribs created page SWGRPGWebLinks (Created page with "<div style="border:2px solid #005288; padding:20px; background:#f0f8ff; border-radius:10px; text-align:center; margin:20px;"> <h1 style="font-size:3em; color:#005288; margin-bottom:20px;">Coming Soon</h1> <p style="font-size:1.5em; color:#333;">Exciting things are on the horizon!</p> <p style="margin-top:20px; font-size:1.2em; color:#666;">Stay tuned for updates. We can't wait to share more with you!</p> </div>")
- 19:22, 1 July 2024 Jondev talk contribs created page PublishList (Created page with "<div style="border:2px solid #005288; padding:20px; background:#f0f8ff; border-radius:10px; text-align:center; margin:20px;"> <h1 style="font-size:3em; color:#005288; margin-bottom:20px;">Coming Soon</h1> <p style="font-size:1.5em; color:#333;">Exciting things are on the horizon!</p> <p style="margin-top:20px; font-size:1.2em; color:#666;">Stay tuned for updates. We can't wait to share more with you!</p> </div>")
- 19:22, 1 July 2024 Jondev talk contribs created page Game Design Documents (Created page with "<div style="border:2px solid #005288; padding:20px; background:#f0f8ff; border-radius:10px; text-align:center; margin:20px;"> <h1 style="font-size:3em; color:#005288; margin-bottom:20px;">Coming Soon</h1> <p style="font-size:1.5em; color:#333;">Exciting things are on the horizon!</p> <p style="margin-top:20px; font-size:1.2em; color:#666;">Stay tuned for updates. We can't wait to share more with you!</p> </div>")
- 19:19, 1 July 2024 Jondev talk contribs created page Professions (Created page with "<div style="border:2px solid #005288; padding:20px; background:#f0f8ff; border-radius:10px; text-align:center; margin:20px;"> <h1 style="font-size:3em; color:#005288; margin-bottom:20px;">Coming Soon</h1> <p style="font-size:1.5em; color:#333;">Exciting things are on the horizon!</p> <div style="margin-top:30px;"> <img src="https://via.placeholder.com/300x200?text=Coming+Soon" alt="Coming Soon" style="border-radius:10px; box-shadow: 0 0 10px rgba(0,0,0,0.5);">...")