Category:Planetary Map: Difference between revisions
(Created page with "<div style="border:2px solid #005288; padding:20px; background:#f0f8ff; border-radius:10px; text-align:center; margin:20px;"> <h1 style="font-size:3em; color:#005288; margin-bottom:20px;">Coming Soon</h1> <p style="font-size:1.5em; color:#333;">Exciting things are on the horizon!</p> <p style="margin-top:20px; font-size:1.2em; color:#666;">Stay tuned for updates. We can't wait to share more with you!</p> </div>") |
No edit summary |
||
Line 4: | Line 4: | ||
<p style="margin-top:20px; font-size:1.2em; color:#666;">Stay tuned for updates. We can't wait to share more with you!</p> | <p style="margin-top:20px; font-size:1.2em; color:#666;">Stay tuned for updates. We can't wait to share more with you!</p> | ||
</div> | </div> | ||
== Planets == | |||
=== Belkadan === | |||
An Outer Rim planet known for its jungle terrain. | |||
=== Ord Janon === | |||
Information not available. | |||
=== Helska === | |||
A frozen planet located in the Outer Rim Territories. | |||
=== Xo === | |||
Information not available. | |||
=== Bastion (Sartinaynian) === | |||
The capital of the Imperial Remnant in the Outer Rim. | |||
=== Birgis === | |||
Information not available. | |||
=== Gorsh === | |||
Information not available. | |||
=== Bosph === | |||
Information not available. | |||
=== Mytus === | |||
Information not available. | |||
=== Dubrillion === | |||
An oceanic planet known for its beautiful underwater cities. | |||
=== Lah'mu === | |||
A remote, sparsely populated farming planet. | |||
=== Jentares === | |||
Information not available. | |||
=== Telos === | |||
A planet known for its restoration project to recover from ecological disaster. | |||
=== Huk === | |||
Home to the insectoid Yam'rii species. | |||
=== Kalee === | |||
Homeworld of the Kaleesh species, including General Grievous. | |||
=== Dantooine === | |||
A remote, pastoral planet that was the site of a Rebel Alliance base. | |||
=== Mygeeto === | |||
An icy world with a wealth of crystals. | |||
=== Broos === | |||
Information not available. | |||
=== Manotone === | |||
Information not available. | |||
=== Praadost === | |||
Information not available. | |||
=== Serenno === | |||
Homeworld of Count Dooku, a planet of noble houses. | |||
=== Muniali Mafir === | |||
Information not available. | |||
=== Nirauan === | |||
A remote world, known for the Hand of Thrawn fortress. | |||
=== Ajan Kloss === | |||
A jungle moon and the site of the Resistance base. | |||
=== Aeten === | |||
Information not available. | |||
=== Utthra === | |||
Information not available. | |||
=== Cademimu === | |||
Information not available. | |||
=== Corellia === | |||
An industrial planet known for its starship manufacturing and Han Solo's homeworld. | |||
=== Dathomir === | |||
A remote planet known for its witches and rancors. | |||
=== Yavin IV === | |||
A jungle moon that was the site of the Rebel Alliance base in "A New Hope." | |||
=== Felucia (Galush) === | |||
A colorful, jungle-covered planet with large fungal growths. | |||
=== Ossus (Idux) === | |||
An ancient Jedi world, rich in history and artifacts. | |||
=== Mon Cala (Dac) === | |||
Homeworld of the Mon Calamari and Quarren species. | |||
=== Castilon === | |||
Information not available. | |||
=== Takodana === | |||
Known for Maz Kanata's castle. | |||
=== Nihlon === | |||
Information not available. | |||
=== Kira === | |||
Information not available. | |||
=== Batuu === | |||
A remote outpost planet on the edge of Wild Space. | |||
=== Endor === | |||
Forest moon known for the Ewoks and the site of the second Death Star's destruction. | |||
=== Naboo === | |||
A lush, green planet known for its underwater cities and as the home of Padmé Amidala and Emperor Palpatine. | |||
=== Bespin === | |||
A gas giant home to Cloud City, a mining colony. | |||
=== Hoth === | |||
An icy planet that served as the location of the Rebel Alliance's Echo Base. | |||
=== Mustafar === | |||
A volcanic planet where Obi-Wan Kenobi fought Anakin Skywalker. | |||
=== Utapau === | |||
A sinkhole planet where Obi-Wan Kenobi confronted General Grievous. | |||
=== Terminus === | |||
Information not available. | |||
=== Starforge === | |||
Information not available. | |||
=== Glavis === | |||
Information not available. | |||
=== Bothawui === | |||
Homeworld of the Bothan species, known for their espionage skills. | |||
=== Vanqor === | |||
Information not available. | |||
=== Kamino === | |||
An ocean planet known for its cloning facilities. | |||
=== Tatooine === | |||
A desert planet and homeworld of Anakin and Luke Skywalker. | |||
=== Jakku === | |||
A remote desert planet with a significant battle between the New Republic and Imperial remnants. | |||
=== Lwhekk === | |||
Information not available. | |||
=== Seoul === | |||
Information not available. | |||
=== Kal'Shebbol === | |||
Information not available. | |||
=== Kesh === | |||
Information not available. | |||
=== Kathol === | |||
Information not available. | |||
=== Sluis Van === | |||
Information not available. | |||
=== Devaron === | |||
Information not available. | |||
=== Eriadu === | |||
Information not available. | |||
=== Cato Neimoidia === | |||
A Neimoidian colony world known for its bridge cities. | |||
=== Hosnian Prime === | |||
Capital of the New Republic, destroyed by Starkiller Base. | |||
=== Coruscant === | |||
The bustling capital of the Galactic Republic and later the Empire. | |||
=== Alderaan === | |||
A peaceful core world destroyed by the Death Star. | |||
=== Onderon === | |||
A jungle planet known for its Beast Riders. | |||
=== Mandalore === | |||
Homeworld of the Mandalorians, known for its warriors and conflicts. | |||
=== Ithor === | |||
A lush planet known for its sacred Mother Jungle. | |||
=== Nal Hutta === | |||
Homeworld of the Hutt species, a planet of crime and corruption. | |||
=== Rodia === | |||
Homeworld of the Rodian species, known for its bounty hunters. | |||
=== Endor === | |||
Forest moon known for the Ewoks and the site of the second Death Star's destruction. | |||
=== Kashyyyk === | |||
Homeworld of the Wookiees, known for its giant trees and fierce inhabitants. | |||
=== Geonosis === | |||
A rocky desert planet, the site of the first battle of the Clone Wars. | |||
=== Jedha === | |||
An ancient moon, important to the Jedi, and the site of a major battle in "Rogue One." | |||
=== Tython === | |||
One of the birthplaces of the Jedi Order. | |||
=== Ilum === | |||
A frozen planet, rich in kyber crystals used for lightsabers. | |||
=== Scarif === | |||
A tropical planet and the location of an Imperial security complex. |
Revision as of 20:14, 1 July 2024
Coming Soon
Exciting things are on the horizon!
Stay tuned for updates. We can't wait to share more with you!
Planets
Belkadan
An Outer Rim planet known for its jungle terrain.
Ord Janon
Information not available.
Helska
A frozen planet located in the Outer Rim Territories.
Xo
Information not available.
Bastion (Sartinaynian)
The capital of the Imperial Remnant in the Outer Rim.
Birgis
Information not available.
Gorsh
Information not available.
Bosph
Information not available.
Mytus
Information not available.
Dubrillion
An oceanic planet known for its beautiful underwater cities.
Lah'mu
A remote, sparsely populated farming planet.
Jentares
Information not available.
Telos
A planet known for its restoration project to recover from ecological disaster.
Huk
Home to the insectoid Yam'rii species.
Kalee
Homeworld of the Kaleesh species, including General Grievous.
Dantooine
A remote, pastoral planet that was the site of a Rebel Alliance base.
Mygeeto
An icy world with a wealth of crystals.
Broos
Information not available.
Manotone
Information not available.
Praadost
Information not available.
Serenno
Homeworld of Count Dooku, a planet of noble houses.
Muniali Mafir
Information not available.
Nirauan
A remote world, known for the Hand of Thrawn fortress.
Ajan Kloss
A jungle moon and the site of the Resistance base.
Aeten
Information not available.
Utthra
Information not available.
Cademimu
Information not available.
Corellia
An industrial planet known for its starship manufacturing and Han Solo's homeworld.
Dathomir
A remote planet known for its witches and rancors.
Yavin IV
A jungle moon that was the site of the Rebel Alliance base in "A New Hope."
Felucia (Galush)
A colorful, jungle-covered planet with large fungal growths.
Ossus (Idux)
An ancient Jedi world, rich in history and artifacts.
Mon Cala (Dac)
Homeworld of the Mon Calamari and Quarren species.
Castilon
Information not available.
Takodana
Known for Maz Kanata's castle.
Nihlon
Information not available.
Kira
Information not available.
Batuu
A remote outpost planet on the edge of Wild Space.
Endor
Forest moon known for the Ewoks and the site of the second Death Star's destruction.
Naboo
A lush, green planet known for its underwater cities and as the home of Padmé Amidala and Emperor Palpatine.
Bespin
A gas giant home to Cloud City, a mining colony.
Hoth
An icy planet that served as the location of the Rebel Alliance's Echo Base.
Mustafar
A volcanic planet where Obi-Wan Kenobi fought Anakin Skywalker.
Utapau
A sinkhole planet where Obi-Wan Kenobi confronted General Grievous.
Terminus
Information not available.
Starforge
Information not available.
Glavis
Information not available.
Bothawui
Homeworld of the Bothan species, known for their espionage skills.
Vanqor
Information not available.
Kamino
An ocean planet known for its cloning facilities.
Tatooine
A desert planet and homeworld of Anakin and Luke Skywalker.
Jakku
A remote desert planet with a significant battle between the New Republic and Imperial remnants.
Lwhekk
Information not available.
Seoul
Information not available.
Kal'Shebbol
Information not available.
Kesh
Information not available.
Kathol
Information not available.
Sluis Van
Information not available.
Devaron
Information not available.
Eriadu
Information not available.
Cato Neimoidia
A Neimoidian colony world known for its bridge cities.
Hosnian Prime
Capital of the New Republic, destroyed by Starkiller Base.
Coruscant
The bustling capital of the Galactic Republic and later the Empire.
Alderaan
A peaceful core world destroyed by the Death Star.
Onderon
A jungle planet known for its Beast Riders.
Mandalore
Homeworld of the Mandalorians, known for its warriors and conflicts.
Ithor
A lush planet known for its sacred Mother Jungle.
Nal Hutta
Homeworld of the Hutt species, a planet of crime and corruption.
Rodia
Homeworld of the Rodian species, known for its bounty hunters.
Endor
Forest moon known for the Ewoks and the site of the second Death Star's destruction.
Kashyyyk
Homeworld of the Wookiees, known for its giant trees and fierce inhabitants.
Geonosis
A rocky desert planet, the site of the first battle of the Clone Wars.
Jedha
An ancient moon, important to the Jedi, and the site of a major battle in "Rogue One."
Tython
One of the birthplaces of the Jedi Order.
Ilum
A frozen planet, rich in kyber crystals used for lightsabers.
Scarif
A tropical planet and the location of an Imperial security complex.
This category currently contains no pages or media.