Factions and Reputation: Difference between revisions
No edit summary |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The term "[[F#Faction|faction]]", in its original meaning, refers to a game-defined collection of NPC characters who share an affiliation with a race, government, or organization. By completing quests and killing NPCs, players can affect their standing with a particular '''faction''', causing members of that faction to treat the player differently | The term "[[F#Faction|faction]]", in its original meaning, refers to a game-defined collection of NPC characters who share an affiliation with a race, government, or organization. By completing quests and killing NPCs, players can affect their standing with a particular '''faction''', causing members of that faction to treat the player differently. | ||
Very high standing with a faction will cause that faction's NPCs to treat you passively, even if they are normally aggressive (red). Very low standing will cause most NPCs to attack you on sight, even if they are normally passive. | Very high standing with a faction will cause that faction's NPCs to treat you passively, even if they are normally aggressive (red). Very low standing will cause most NPCs to attack you on sight, even if they are normally passive. | ||
| Line 9: | Line 7: | ||
== [[Rebel Alliance|Rebel]] == | == [[Rebel Alliance|Rebel]] == | ||
[[File:Rebel.jpg|thumb|right|100px]] | [[File:Rebel.jpg|thumb|right|100px]] | ||
'''Status:''' Inactive (transformed into the New Republic)<br> | |||
'''Enemies:''' Imperial<br> | '''Enemies:''' Imperial<br> | ||
'''Rebel NPCs:''' [[Rebel NPC]]s | '''Rebel NPCs:''' [[Rebel NPC]]s | ||
| Line 14: | Line 13: | ||
== [[Empire|Imperial]] == | == [[Empire|Imperial]] == | ||
[[File:Imperial.jpg|thumb|right|100px]] | [[File:Imperial.jpg|thumb|right|100px]] | ||
'''Status:''' Active (Fragmented after Battle of Jakku in 5 ABY)<br> | |||
'''Enemies:''' Rebel<br> | '''Enemies:''' Rebel<br> | ||
'''Imperial NPCs:''' [[Imperial NPC]]s | '''Imperial NPCs:''' [[Imperial NPC]]s | ||
| Line 19: | Line 19: | ||
== [[Aa'kuans]] == | == [[Aa'kuans]] == | ||
[[File:Aakuan.jpg|thumb|right|100px]] | [[File:Aakuan.jpg|thumb|right|100px]] | ||
'''Status:''' Inactive<br> | |||
'''Base:''' [[Aa'kuan Champion's Cave]], [[Talus]]<br> | '''Base:''' [[Aa'kuan Champion's Cave]], [[Talus]]<br> | ||
'''Enemies:''' [[Faction#Binayre Pirates|Binayre Pirates]], [[Faction#Fed Dub|Fed Dub]], [[Faction#Liberation Party|Liberation Party]] | '''Enemies:''' [[Faction#Binayre Pirates|Binayre Pirates]], [[Faction#Fed Dub|Fed Dub]], [[Faction#Liberation Party|Liberation Party]] | ||
== Afarathu == | == Afarathu == | ||
[[File:Afarathu.jpg|thumb|right|100px]] | [[File:Afarathu.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' CorSec | '''Enemies:''' CorSec | ||
== Alkhara == | == Alkhara == | ||
[[File:Alkhara.jpg|thumb|right|100px]] | [[File:Alkhara.jpg|thumb|right|100px]] | ||
''' | '''Status:''' Inactive<br> | ||
'''Enemies:''' Tusken Raider | |||
== Bandit == | == Bandit == | ||
[[File:Bandit.jpg|thumb|right|100px]] | [[File:Bandit.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Townsperson | '''Enemies:''' Townsperson | ||
== Beldonna's League == | == Beldonna's League == | ||
[[File:Belladonna.jpg|thumb|right|100px]] | [[File:Belladonna.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' [[Lord Nyax's Cult|Followers of Lord Nyax]], [[Lost Aqualish War Party's Cave|Lost Aqualish Regiment]] | '''Enemies:''' [[Lord Nyax's Cult|Followers of Lord Nyax]], [[Lost Aqualish War Party's Cave|Lost Aqualish Regiment]] | ||
== Binayre Pirates == | == Binayre Pirates == | ||
[[File:Binayre.jpg|thumb|right|100px]] | [[File:Binayre.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Base:''' [[Binyare Pirate Bunker]], [[Talus]]<br> | '''Base:''' [[Binyare Pirate Bunker]], [[Talus]]<br> | ||
'''Enemies:''' Aakuans, CorSec, FedDub | '''Enemies:''' Aakuans, CorSec, FedDub | ||
== Blood Razors == | == Blood Razors == | ||
[[File:BloodRazors.jpg|thumb|right|100px]] | [[File:BloodRazors.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Canyon Corsair, Nym | '''Enemies:''' Canyon Corsair, Nym | ||
== Borvo == | == Borvo == | ||
[[File:Borvo.jpg|thumb|right|100px]] | [[File:Borvo.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Gungan, Jabba, Trade Federation | '''Enemies:''' Gungan, Jabba, Trade Federation | ||
== [[Canyon Corsair]] == | == [[Canyon Corsair]] == | ||
[[File:CanyonCorsair.jpg|thumb|right|100px]] | [[File:CanyonCorsair.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Bloodrazor, Nym | '''Enemies:''' Bloodrazor, Nym | ||
== [[Neo-Cobral|Cobral]] == | == [[Neo-Cobral|Cobral]] == | ||
[[File:Cobral.jpg|thumb|right|100px]] | [[File:Cobral.jpg|thumb|right|100px]] | ||
'''Status:''' Inactive<br> | |||
'''Enemies:''' Restuss Brigade | '''Enemies:''' Restuss Brigade | ||
== Corellian Swoop Gang == | == Corellian Swoop Gang == | ||
[[File:CorellianSwoop.jpg|thumb|right|100px]] | [[File:CorellianSwoop.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Smashball Thug | '''Enemies:''' Smashball Thug | ||
== CorSec == | == CorSec == | ||
[[File:CorSec.jpg|thumb|right|100px]] | [[File:CorSec.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Afarathu, Followers of Lord Nyax, Monumenter, Rogue CorSec, Lost Aqualish Regiment<br> | '''Enemies:''' Afarathu, Followers of Lord Nyax, Monumenter, Rogue CorSec, Lost Aqualish Regiment<br> | ||
'''Allies:''' Beldonna's League | '''Allies:''' Beldonna's League | ||
== [[Dantari]] == | == [[Dantari]] == | ||
[[File:Dantari.jpg|thumb|right|100px]] | [[File:Dantari.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Kunga Tribe, Mokk, Janta Tribe | '''Enemies:''' Kunga Tribe, Mokk, Janta Tribe | ||
== Desert Demon == | == Desert Demon == | ||
[[File:DesertDemon.jpg|thumb|right|100px]] | [[File:DesertDemon.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Swoop | '''Enemies:''' Swoop | ||
== Donkuwah Tribe == | == Donkuwah Tribe == | ||
[[File:Donkuwah.jpg|thumb|right|100px]] | [[File:Donkuwah.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Gondula Tribe, Panshee Tribe | '''Enemies:''' Gondula Tribe, Panshee Tribe | ||
== [[Drall]] == | == [[Drall]] == | ||
[[File:Drall.jpg|thumb|right|100px]] | [[File:Drall.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' CorSec, Fed Dub<br> | '''Enemies:''' CorSec, Fed Dub<br> | ||
'''Base:''' [[Drall Patriot's Cave]] | '''Base:''' [[Drall Patriot's Cave]] | ||
== Endor Marauder == | == Endor Marauder == | ||
[[File:EndorMarauder.jpg|thumb|right|100px]] | [[File:EndorMarauder.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Base:''' [[Marauder's Stronghold]], [[Endor]]<br> | '''Base:''' [[Marauder's Stronghold]], [[Endor]]<br> | ||
'''Enemies:''' Gondula Tribe, Panshee Tribe | '''Enemies:''' Gondula Tribe, Panshee Tribe | ||
== Fed Dub == | == Fed Dub == | ||
[[File:FedDub.jpg|thumb|right|100px]] | [[File:FedDub.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Found on:''' [[Talus]]<br> | '''Found on:''' [[Talus]]<br> | ||
'''Enemies:''' Binayre Pirates, Drall, Liberation Party, Lost Aqualish Regiment | '''Enemies:''' Binayre Pirates, Drall, Liberation Party, Lost Aqualish Regiment | ||
== Flail Cutthroat == | == Flail Cutthroat == | ||
[[File:FlailCutthroat.jpg|thumb|right|100px]] | [[File:FlailCutthroat.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Hidden Daggers | '''Enemies:''' Hidden Daggers | ||
== Followers of Nyax == | == Followers of Nyax == | ||
[[File:FollowersOfNyax.jpg|thumb|right|100px]] | [[File:FollowersOfNyax.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Beldonna's League, CorSec | '''Enemies:''' Beldonna's League, CorSec | ||
== Garyn Raiders == | == Garyn Raiders == | ||
[[File:GarynRaiders.jpg|thumb|right|100px]] | [[File:GarynRaiders.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Restuss Brigade <br> | '''Enemies:''' Restuss Brigade <br> | ||
== Gondula Tribe == | == Gondula Tribe == | ||
[[File:GondulaTribe.jpg|thumb|right|100px]] | [[File:GondulaTribe.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Donkuwah Tribe, Korga, Pubam, Endor Marauder<br> | '''Enemies:''' Donkuwah Tribe, Korga, Pubam, Endor Marauder<br> | ||
'''Allies:''' Panshee Tribe | '''Allies:''' Panshee Tribe | ||
== Gungan == | == Gungan == | ||
[[File:Gungan.jpg|thumb|right|100px]] | [[File:Gungan.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Borvo, Plasma Thief, Swamp Rat | '''Enemies:''' Borvo, Plasma Thief, Swamp Rat | ||
== Hidden Daggers == | == Hidden Daggers == | ||
[[File:HiddenDaggers.jpg|thumb|right|100px]] | [[File:HiddenDaggers.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Beldonna's League, CorSec, Flail Cutthroat<br> | '''Enemies:''' Beldonna's League, CorSec, Flail Cutthroat<br> | ||
'''Allies:''' Rogue CorSec | '''Allies:''' Rogue CorSec | ||
| Line 174: | Line 147: | ||
== Hutt == | == Hutt == | ||
[[File:Hutt.jpg|thumb|right|100px]] | [[File:Hutt.jpg|thumb|right|100px]] | ||
'''Enemies:''' Naboo Security Forces, Narmle Police Forces, Nym | '''Status:''' Active<br> | ||
'''Enemies:''' Naboo Security Forces, Narmle Police Forces, Nym | |||
== Jabba == | == Jabba == | ||
[[File:Jabba.jpg|thumb|right|100px]] | [[File:Jabba.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Borvo, Valarian<br> | '''Enemies:''' Borvo, Valarian<br> | ||
'''Allies:''' Hutts | '''Allies:''' Hutts | ||
== Janta Tribe == | == Janta Tribe == | ||
[[File:JantaTribe.jpg|thumb|right|100px]] | [[File:JantaTribe.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Kunga Tribe, Dantari Raiders<br> | '''Enemies:''' Kunga Tribe, Dantari Raiders<br> | ||
== Jawa == | == Jawa == | ||
[[File:Jawa.jpg|thumb|right|100px]] | [[File:Jawa.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Tusken Raider | '''Enemies:''' Tusken Raider | ||
== Kobola == | == Kobola == | ||
[[File:Kobola.jpg|thumb|right|100px]] | [[File:Kobola.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Narmle Police Forces, Spice Collective | '''Enemies:''' Narmle Police Forces, Spice Collective | ||
== Korga == | == Korga == | ||
[[File:Korga.jpg|thumb|right|100px]] | [[File:Korga.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Gondula Tribe, Panshee Tribe | '''Enemies:''' Gondula Tribe, Panshee Tribe | ||
== Kunga Tribe == | == Kunga Tribe == | ||
[[File:KungaTribe.jpg|thumb|right|100px]] | [[File:KungaTribe.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Dantari Raiders, Mokk | '''Enemies:''' Dantari Raiders, Mokk | ||
== Liberation Party == | == Liberation Party == | ||
[[File:LiberationParty.jpg|thumb|right|100px]] | [[File:LiberationParty.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' CorSec, Fed Dub | '''Enemies:''' CorSec, Fed Dub | ||
== Lok Mercenaries == | == Lok Mercenaries == | ||
[[File:LokMercenaries.jpg|thumb|right|100px]] | [[File:LokMercenaries.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Bloodrazor, Canyon Corsair | '''Enemies:''' Bloodrazor, Canyon Corsair | ||
== Lost Aqualish Regiment == | == Lost Aqualish Regiment == | ||
[[File:LostAqualish.jpg|thumb|right|100px]] | [[File:LostAqualish.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Found on:''' Talus<br> | '''Found on:''' Talus<br> | ||
'''Enemies:''' Beldonna's League, CorSec, Fed Dub | '''Enemies:''' Beldonna's League, CorSec, Fed Dub | ||
== [[Meatlump]] == | == [[Meatlump]] == | ||
[[File:Meatlump.jpg|thumb|right|100px]] | [[File:Meatlump.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies''': Beldonna's League, CorSec, Rogue CorSec | '''Enemies''': Beldonna's League, CorSec, Rogue CorSec | ||
== [[Mokk]] == | == [[Mokk]] == | ||
[[File:Mokk.jpg|thumb|right|100px]] | [[File:Mokk.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies''': Dantari Raiders, Janta Tribe | '''Enemies''': Dantari Raiders, Janta Tribe | ||
== Monumenter == | == Monumenter == | ||
[[File:Monumenter.jpg|thumb|right|100px]] | [[File:Monumenter.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies''': Beldonna's League, CorSec | '''Enemies''': Beldonna's League, CorSec | ||
== Naboo == | == Naboo == | ||
[[File:Naboo.jpg|thumb|right|100px]] | [[File:Naboo.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies''': Borvo | '''Enemies''': Borvo | ||
== Naboo Pirate == | == Naboo Pirate == | ||
[[File:NabooPirate.jpg|thumb|right|100px]] | [[File:NabooPirate.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies''': Naboo Security Force | '''Enemies''': Naboo Security Force | ||
== Naboo Security Force == | == Naboo Security Force == | ||
[[File:NabooSecurityForce.jpg|thumb|right|100px]] | [[File:NabooSecurityForce.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Borvo, Naboo Pirate, Plasma Thief, Swamp Rat, Trade Federation | '''Enemies:''' Borvo, Naboo Pirate, Plasma Thief, Swamp Rat, Trade Federation | ||
== Narmle Police Forces == | == Narmle Police Forces == | ||
[[File:NarmlePolice.jpg|thumb|right|100px]] | [[File:NarmlePolice.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Korbola, Spice Brigade<br> | '''Enemies:''' Korbola, Spice Brigade<br> | ||
'''Allies:''' Restuss Brigade | '''Allies:''' Restuss Brigade | ||
| Line 265: | Line 235: | ||
== Nightsisters == | == Nightsisters == | ||
[[File:Nightsisters.jpg|thumb|right|100px]] | [[File:Nightsisters.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Singing Mountain Clan | '''Enemies:''' Singing Mountain Clan | ||
== Nym == | == Nym == | ||
[[File:Nym.jpg|thumb|right|100px]] | [[File:Nym.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Bloodrazor, Canyon Corsair | '''Enemies:''' Bloodrazor, Canyon Corsair | ||
== Olag Grek == | == Olag Grek == | ||
[[File:OlagGrek.jpg|thumb|right|100px]] | [[File:OlagGrek.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Beldonna's League, CorSec | '''Enemies:''' Beldonna's League, CorSec | ||
== Panshee Tribe == | == Panshee Tribe == | ||
[[File:PansheeTribe.jpg|thumb|right|100px]] | [[File:PansheeTribe.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Donkuwah Tribe, Endor Marauder, Korga, Pubam<br> | '''Enemies:''' Donkuwah Tribe, Endor Marauder, Korga, Pubam<br> | ||
'''Allies:''' Gondula Tribe | '''Allies:''' Gondula Tribe | ||
| Line 288: | Line 256: | ||
== Plasma Thief == | == Plasma Thief == | ||
[[File:PlasmaThief.jpg|thumb|right|100px]] | [[File:PlasmaThief.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Gungan | '''Enemies:''' Gungan | ||
== Pubam == | == Pubam == | ||
[[File:Pubam.jpg|thumb|right|100px]] | [[File:Pubam.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Gondula Tribe, Panshee Tribe | '''Enemies:''' Gondula Tribe, Panshee Tribe | ||
== Restuss Brigade == | == Restuss Brigade == | ||
[[File:RestussBrigade.jpg|thumb|right|100px]] | [[File:RestussBrigade.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Cobral, Garyn<br> | '''Enemies:''' Cobral, Garyn<br> | ||
'''Allies:''' Narmle Police Forces | '''Allies:''' Narmle Police Forces | ||
| Line 301: | Line 272: | ||
== Rogue CorSec == | == Rogue CorSec == | ||
[[File:RogueCorSec.jpg|thumb|right|100px]] | [[File:RogueCorSec.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' CorSec<br> | '''Enemies:''' CorSec<br> | ||
'''Allies:''' Hidden Daggers | '''Allies:''' Hidden Daggers | ||
| Line 306: | Line 278: | ||
== [[Rorgungan]] == | == [[Rorgungan]] == | ||
[[File:Rorgungan.jpg|thumb|right|100px]] | [[File:Rorgungan.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Spice Collective<br> | '''Enemies:''' Spice Collective<br> | ||
== Sif == | == Sif == | ||
[[File:Sif.jpg|thumb|right|100px]] | [[File:Sif.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Base:''' [[Erran Sif]], [[Talus]]<br> | '''Base:''' [[Erran Sif]], [[Talus]]<br> | ||
'''Enemies:''' Imperial, Rebel<br> | '''Enemies:''' Imperial, Rebel<br> | ||
| Line 317: | Line 290: | ||
== Singing Mountain Clan == | == Singing Mountain Clan == | ||
[[File:SingingMountain.jpg|thumb|right|100px]] | [[File:SingingMountain.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Nightsister | '''Enemies:''' Nightsister | ||
== Sith Shadow == | == Sith Shadow == | ||
[[File:SithShadow.jpg|thumb|right|100px]] | [[File:SithShadow.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Aurilia Villager<br> | '''Enemies:''' Aurilia Villager<br> | ||
'''Allies:''' Imperial, Rebel | '''Allies:''' Imperial, Rebel | ||
| Line 330: | Line 301: | ||
== Sith Shadow Assassin == | == Sith Shadow Assassin == | ||
[[File:SithShadowAssassin.jpg|thumb|right|100px]] | [[File:SithShadowAssassin.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Aurilia Villager<br> | '''Enemies:''' Aurilia Villager<br> | ||
'''Allies:''' Imperial, Rebel | '''Allies:''' Imperial, Rebel | ||
| Line 335: | Line 307: | ||
== Smashball Thug == | == Smashball Thug == | ||
[[File:SmashballThug.jpg|thumb|right|100px]] | [[File:SmashballThug.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Corellian Swoop Gang, CorSec | '''Enemies:''' Corellian Swoop Gang, CorSec | ||
== Spice Collective == | == Spice Collective == | ||
[[File:SpiceCollective.jpg|thumb|right|100px]] | [[File:SpiceCollective.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Narmle Police Forces, Kobola, Rorgungan | '''Enemies:''' Narmle Police Forces, Kobola, Rorgungan | ||
== Spider Clan == | == Spider Clan == | ||
[[File:SpiderClan.jpg|thumb|right|100px]] | [[File:SpiderClan.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Singing Mountain Clan | '''Enemies:''' Singing Mountain Clan | ||
== Swamp Rat == | == Swamp Rat == | ||
[[File:SwampRat.jpg|thumb|right|100px]] | [[File:SwampRat.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Gungan | '''Enemies:''' Gungan | ||
== Swoop == | == Swoop == | ||
[[File:Swoop.jpg|thumb|right|100px]] | [[File:Swoop.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Desert Demon | '''Enemies:''' Desert Demon | ||
== Thug == | == Thug == | ||
[[File:Thug.jpg|thumb|right|100px]] | [[File:Thug.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Townsperson | '''Enemies:''' Townsperson | ||
== Townsperson == | == Townsperson == | ||
[[File:Townsperson.jpg|thumb|right|100px]] | [[File:Townsperson.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Bandit, Thug<br> | '''Enemies:''' Bandit, Thug<br> | ||
'''Allies:''' Imperial, Rebel | '''Allies:''' Imperial, Rebel | ||
| Line 368: | Line 343: | ||
== Trade Federation == | == Trade Federation == | ||
[[File:TradeFederation.jpg|thumb|right|100px]] | [[File:TradeFederation.jpg|thumb|right|100px]] | ||
'''Status:''' Inactive<br> | |||
'''Enemies:''' Borvo, Naboo Security Force | '''Enemies:''' Borvo, Naboo Security Force | ||
== Tusken Raider == | == Tusken Raider == | ||
[[File:TuskenRaider.jpg|thumb|right|100px]] | [[File:TuskenRaider.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' Alkhara, Jawa | '''Enemies:''' Alkhara, Jawa | ||
== Underworld == | == Underworld == | ||
[[File:Underworld.jpg|thumb|right|100px]] | [[File:Underworld.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Enemies:''' [[Bounty Hunter]], Law Enforcement Agents, Various criminal factions<br> | '''Enemies:''' [[Bounty Hunter]], Law Enforcement Agents, Various criminal factions<br> | ||
'''Underworld NPCs:''' See [[Smuggler]]s<br> | '''Underworld NPCs:''' See [[Smuggler]]s<br> | ||
== [[Valarian]] == | == [[Valarian]] == | ||
[[File:Valarian.jpg|thumb|right|100px]] | [[File:Valarian.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Found on:''' [[Tatooine]] <br> | '''Found on:''' [[Tatooine]] <br> | ||
'''Enemies:''' Jabba<br> | '''Enemies:''' Jabba<br> | ||
| Line 394: | Line 366: | ||
== [[Yavin Scavengers]] == | == [[Yavin Scavengers]] == | ||
[[File:YavinScavengers.jpg|thumb|right|100px]] | [[File:YavinScavengers.jpg|thumb|right|100px]] | ||
'''Status:''' Active<br> | |||
'''Found on:''' [[Yavin IV]] <br> | '''Found on:''' [[Yavin IV]] <br> | ||
'''Enemies:''' Hutt<br> | '''Enemies:''' Hutt<br> | ||
'''NPCs:''' [[Yavin Scavengers]]<br> | '''NPCs:''' [[Yavin Scavengers]]<br> | ||
== | == Chiss Ascendancy == | ||
[[File:Chiss.jpg|thumb|right|100px]] | |||
'''Status:''' Active<br> | |||
[[ | '''Base:''' Unknown Regions<br> | ||
[[ | '''Enemies:''' Various<br> | ||
'''Allies:''' Imperial remnants | |||
== Mandalorian Clans == | |||
[[File:Mandalorian.jpg|thumb|right|100px]] | |||
'''Status:''' Active<br> | |||
'''Enemies:''' Various<br> | |||
'''Allies:''' Various<br> | |||
'''Notes:''' United under a common culture and heritage. | |||
== Zann Consortium == | |||
[[File:Zann.jpg|thumb|right|100px]] | |||
'''Status:''' Active<br> | |||
'''Enemies:''' Various<br> | |||
'''Allies:''' Various<br> | |||
'''Notes:''' Criminal organization led by Tyber Zann. | |||
== Hapes Consortium == | |||
[[File:Hapes.jpg|thumb|right|100px]] | |||
'''Status:''' Active<br> | |||
'''Enemies:''' Various<br> | |||
'''Allies:''' Various<br> | |||
'''Notes:''' Matriarchal society ruling over the Hapes Cluster. | |||
== Black Sun == | |||
[[File:BlackSun.jpg|thumb|right|100px]] | |||
'''Status:''' Active<br> | |||
'''Enemies:''' Various<br> | |||
'''Allies:''' Various<br> | |||
'''Notes:''' Powerful crime syndicate. | |||
== Ssi-ruuvi Imperium == | |||
[[File:SsiRuuk.jpg|thumb|right|100px]] | |||
'''Status:''' Active<br> | |||
'''Enemies:''' Various<br> | |||
'''Allies:''' Various<br> | |||
'''Notes:''' Hierarchical and oppressive society. | |||
== Croke == | |||
[[File:Croke.jpg|thumb|right|100px]] | |||
'''Status:''' Active<br> | |||
'''Enemies:''' Various<br> | |||
'''Allies:''' Various<br> | |||
'''Notes:''' Known for their deceptive nature. | |||
Latest revision as of 22:08, 28 July 2024
The term "faction", in its original meaning, refers to a game-defined collection of NPC characters who share an affiliation with a race, government, or organization. By completing quests and killing NPCs, players can affect their standing with a particular faction, causing members of that faction to treat the player differently.
Very high standing with a faction will cause that faction's NPCs to treat you passively, even if they are normally aggressive (red). Very low standing will cause most NPCs to attack you on sight, even if they are normally passive.
Most NPCs belonging to a faction's enemy will attack that faction's NPCs on sight. If an NPC sees you attacking a faction enemy, it will usually assist you in the fight. Factional NPCs will also assist NPC allies engaged in combat.
Rebel
Status: Inactive (transformed into the New Republic)
Enemies: Imperial
Rebel NPCs: Rebel NPCs
Imperial
Status: Active (Fragmented after Battle of Jakku in 5 ABY)
Enemies: Rebel
Imperial NPCs: Imperial NPCs
Aa'kuans
Status: Inactive
Base: Aa'kuan Champion's Cave, Talus
Enemies: Binayre Pirates, Fed Dub, Liberation Party
Afarathu
Status: Active
Enemies: CorSec
Alkhara
Status: Inactive
Enemies: Tusken Raider
Bandit
Status: Active
Enemies: Townsperson
Beldonna's League
Status: Active
Enemies: Followers of Lord Nyax, Lost Aqualish Regiment
Binayre Pirates
Status: Active
Base: Binyare Pirate Bunker, Talus
Enemies: Aakuans, CorSec, FedDub
Blood Razors
Status: Active
Enemies: Canyon Corsair, Nym
Borvo
Status: Active
Enemies: Gungan, Jabba, Trade Federation
Canyon Corsair
Status: Active
Enemies: Bloodrazor, Nym
Cobral
Status: Inactive
Enemies: Restuss Brigade
Corellian Swoop Gang
Status: Active
Enemies: Smashball Thug
CorSec
Status: Active
Enemies: Afarathu, Followers of Lord Nyax, Monumenter, Rogue CorSec, Lost Aqualish Regiment
Allies: Beldonna's League
Dantari
Status: Active
Enemies: Kunga Tribe, Mokk, Janta Tribe
Desert Demon
Status: Active
Enemies: Swoop
Donkuwah Tribe
Status: Active
Enemies: Gondula Tribe, Panshee Tribe
Drall
Status: Active
Enemies: CorSec, Fed Dub
Base: Drall Patriot's Cave
Endor Marauder
Status: Active
Base: Marauder's Stronghold, Endor
Enemies: Gondula Tribe, Panshee Tribe
Fed Dub
Status: Active
Found on: Talus
Enemies: Binayre Pirates, Drall, Liberation Party, Lost Aqualish Regiment
Flail Cutthroat
Status: Active
Enemies: Hidden Daggers
Followers of Nyax
Status: Active
Enemies: Beldonna's League, CorSec
Garyn Raiders
Status: Active
